v1.0.0New Mark as Visited feature on maps! | PingPlayers Dedicated Servers-30%x
#144
Mimog
Description
There was once a tradition of handing out an award to the person who met their end in the most foolish way. The first award was given for |being unaware of Mimog, opening the chest, and being bitten to death.|Stats
| Hp | 60 |
| Base attack | 60 |
| Defense | 130 |
| Support | 100 |
| Craft speed | 100 |
| Max full stomach | 230 |
| Food amount | 3 |
| Rarity | 7 |
| Male probability | 80 |
| Combi rank | 1740 |
| Size | XS |
| Enemy receive damage rate | 1 |
| Enemy inflict damage rate | 1 |
Movement
| Slow walk speed | 40 |
| Run speed | 2000 |
| Ride sprint speed | -1 |
| Transport speed | 450 |
| Swim speed | 600 |
| Swim dash speed | 0 |
Drops
| Qt. 1000-2000 | 100% | |
| Qt. 14-21 | 100% | |
| Qt. 1 | 20% | |
| Qt. 1500-2500 | 100% | |
| Qt. 14-21 | 100% | |
| Qt. 1 | 30% | |
| Qt. 2000-2500 | 100% | |
| Qt. 20-30 | 100% | |
| Qt. 1 | 100% | |
| Qt. 2500-3000 | 100% | |
| Qt. 32-48 | 100% | |
| Qt. 1 | 100% | |
| Qt. 3000-3500 | 100% | |
| Qt. 50-75 | 100% | |
| Qt. 1 | 100% | |
| Qt. 4000-5000 | 100% | |
| Qt. 80-120 | 100% | |
| Qt. 1 | 100% | |
| Qt. 5000-6500 | 100% | |
| Qt. 110-165 | 100% | |
| Qt. 1 | 100% | |
| Qt. 6500-8000 | 100% | |
| Qt. 140-210 | 100% | |
| Qt. 1 | 100% | |
| Qt. 8500-11000 | 100% | |
| Qt. 170-250 | 100% | |
| Qt. 1 | 100% |
How to get
View map spawnsView breeding parents
Related Pals
Partner Skill: Master of Unlocking
While fighting together, Mimog can open treasure chests without using a key.Rank Details
| Rank | Chest Grade | Cooldown |
|---|---|---|
| 1 | 5 | 80s |
| 2 | 5 | 60s |
| 3 | 5 | 40s |
| 4 | 5 | 20s |
| 5 | 5 | 10s |
Work Skills
transporting
2gathering
1Active Skills
Lv. 1
Power Shot
Shot
PWR
80
RNG
600 - 3000
CLD
4
Charges energy into a focused blast.
Rating 20
Lv. 7
Dark Cannon
Shot
PWR
70
RNG
500 - 5000
CLD
4
Hurls an energy ball imbued with dark energy at an enemy.
Inflicts Darkness
Rating 17.5
Lv. 15
Spirit Flame
Shot
PWR
200
RNG
500 - 5000
CLD
12
Fires three balls of malice that relentlessly pursue an enemy.
Inflicts Burn
Rating 16.7
Lv. 22
Power Bomb
Shot
PWR
120
RNG
1000 - 5000
CLD
8
Charges a massive amount of energy before firing a large destructive ball.
Rating 15
Lv. 30
Air Blade
Shot
PWR
160
RNG
1500 - 5000
CLD
8
Sends out sharp blades of air in a fan shape.
Rating 20
Lv. 40
Holy Burst
Shot
PWR
700
RNG
0 - 5000
CLD
30
Creates a wide explosion of light at the enemy's location and around it.
Rating 23.3
Lv. 50
Pal Blast
Shot
PWR
450
RNG
500 - 1800
CLD
20
Charges destructive energy before firing a high-powered beam forward across a wide area.
Rating 22.5
Lv. 70
Dark Whisp
Shot
PWR
600
RNG
0 - 1500
CLD
30
Fires a menacing ball of dark energy that pursues enemies.
Inflicts Darkness
Rating 20