Tides of Terraria - v 0.6.1.0 | Server Hosting-35%
Expeditions
All the expeditions in Palworld currently. To send your Palbox Pals on these expeditions to earn rewards, build a Pal Expedition Station (Tier 15) and defeat the respective bosses listed below.
Regular Expeditions
These are regular expeditions that are available once you defeat the respective boss towers in Normal mode.
Verdant Hollow
Duration 30 minutes
Difficulty Easy
Firepower 25K
Unlock by defeating Zoe & Grizzbolt at Tower of the Rayne Syndicate Difficulty Easy
Firepower 25K
1 ![]() | Qt. 5-7 | Wt. 1 (100%) |
2 ![]() | Qt. 5-10 | Wt. 1 (100%) |
3 ![]() | Qt. 3-7 | Wt. 1 (100%) |
4 ![]() | Qt. 30-50 | Wt. 1 (100%) |
5 ![]() | Qt. 10-30 | Wt. 1 (100%) |
6 ![]() | Qt. 3-5 | Wt. 1 (100%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
10 ![]() | Qt. 3-10 | Wt. 1 (50%) |
10 ![]() | Qt. 2-5 | Wt. 1 (50%) |
11 ![]() | Qt. 1-2 | Wt. 1 (100%) |
Forest's Secret Realm
Duration 30 minutes
Difficulty Easy
Firepower 56K
Unlock by defeating Lily & Lyleen at Tower of the Free Pal Alliance Difficulty Easy
Firepower 56K
Element
x 15

1 ![]() | Qt. 7-10 | Wt. 1 (100%) |
2 ![]() | Qt. 4-8 | Wt. 1 (100%) |
3 ![]() | Qt. 3-6 | Wt. 1 (100%) |
4 ![]() | Qt. 30-50 | Wt. 1 (100%) |
5 ![]() | Qt. 20-40 | Wt. 1 (100%) |
6 ![]() | Qt. 5-7 | Wt. 1 (50%) |
6 ![]() | Qt. 3-5 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
10 ![]() | Qt. 3-10 | Wt. 1 (50%) |
10 ![]() | Qt. 3-7 | Wt. 1 (50%) |
11 ![]() | Qt. 1-2 | Wt. 1 (100%) |
12 ![]() | Qt. 2-3 | Wt. 1 (100%) |
Blazing Cavern
Duration 45 minutes
Difficulty Normal
Firepower 144K
Unlock by defeating Axel & Orserk at Tower of the Brothers of the Eternal Pyre Difficulty Normal
Firepower 144K
Element
x 20

1 ![]() | Qt. 10-13 | Wt. 1 (100%) |
2 ![]() | Qt. 4-8 | Wt. 1 (100%) |
3 ![]() | Qt. 3-6 | Wt. 1 (100%) |
4 ![]() | Qt. 20-40 | Wt. 1 (100%) |
5 ![]() | Qt. 30-50 | Wt. 1 (100%) |
6 ![]() | Qt. 5-7 | Wt. 1 (50%) |
6 ![]() | Qt. 3-5 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
10 ![]() | Qt. 4-8 | Wt. 1 (100%) |
11 ![]() | Qt. 1-2 | Wt. 25 (50%) |
11 ![]() | Qt. 1-2 | Wt. 25 (50%) |
12 ![]() | Qt. 3-4 | Wt. 1 (100%) |
Desert’s Hidden Sanctum
Duration 45 minutes
Difficulty Normal
Firepower 209K
Unlock by defeating Marcus & Faleris at Tower of the PIDF Difficulty Normal
Firepower 209K
Element
x 20

1 ![]() | Qt. 13-15 | Wt. 1 (100%) |
2 ![]() | Qt. 5-10 | Wt. 1 (100%) |
3 ![]() | Qt. 4-8 | Wt. 1 (100%) |
4 ![]() | Qt. 20-40 | Wt. 1 (100%) |
5 ![]() | Qt. 30-50 | Wt. 1 (100%) |
6 ![]() | Qt. 5-7 | Wt. 1 (50%) |
6 ![]() | Qt. 3-5 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
9 ![]() | Qt. 3-8 | Wt. 1 (50%) |
10 ![]() | Qt. 4-8 | Wt. 1 (100%) |
11 ![]() | Qt. 1-2 | Wt. 25 (50%) |
11 ![]() | Qt. 1-2 | Wt. 25 (50%) |
12 ![]() | Qt. 4-5 | Wt. 1 (100%) |
Astral Frost Cavern
Duration 60 minutes
Difficulty Hard
Firepower 286K
Unlock by defeating Victor & Shadowbeak at Tower of the PAL Genetic Research Unit Difficulty Hard
Firepower 286K
Element
x 20

1 ![]() | Qt. 15-17 | Wt. 1 (100%) |
2 ![]() | Qt. 5-10 | Wt. 1 (100%) |
3 ![]() | Qt. 4-8 | Wt. 1 (100%) |
4 ![]() | Qt. 20-40 | Wt. 1 (100%) |
5 ![]() | Qt. 40-60 | Wt. 1 (100%) |
6 ![]() | Qt. 5-7 | Wt. 1 (100%) |
9 ![]() | Qt. 3-6 | Wt. 1 (50%) |
9 ![]() | Qt. 3-6 | Wt. 1 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
11 ![]() | Qt. 5-6 | Wt. 1 (100%) |
12 ![]() | Qt. 1 | Wt. 1 (100%) |
Celestial Sakura Cavern
Duration 60 minutes
Difficulty Hard
Firepower 375K
Unlock by defeating Saya & Selyne at Moonflower Tower Difficulty Hard
Firepower 375K
Element
x 20

1 ![]() | Qt. 17-20 | Wt. 1 (100%) |
2 ![]() | Qt. 5-10 | Wt. 1 (100%) |
3 ![]() | Qt. 4-8 | Wt. 1 (100%) |
4 ![]() | Qt. 50-80 | Wt. 1 (100%) |
5 ![]() | Qt. 15-30 | Wt. 1 (100%) |
6 ![]() | Qt. 5-7 | Wt. 1 (50%) |
6 ![]() | Qt. 3-6 | Wt. 1 (50%) |
9 ![]() | Qt. 3-7 | Wt. 1 (50%) |
9 ![]() | Qt. 3-7 | Wt. 1 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
11 ![]() | Qt. 6-7 | Wt. 1 (100%) |
12 ![]() | Qt. 1-2 | Wt. 1 (100%) |
Dark Cave of Feybreak
Duration 60 minutes
Difficulty Hard
Firepower 476K
Unlock by defeating Bjorn & Bastigor at Feybreak Tower Difficulty Hard
Firepower 476K
Element
x 20

1 ![]() | Qt. 20-22 | Wt. 1 (100%) |
2 ![]() | Qt. 5-10 | Wt. 1 (100%) |
3 ![]() | Qt. 4-8 | Wt. 1 (100%) |
4 ![]() | Qt. 15-30 | Wt. 1 (100%) |
5 ![]() | Qt. 30-50 | Wt. 1 (100%) |
6 ![]() | Qt. 4-8 | Wt. 1 (100%) |
9 ![]() | Qt. 3-7 | Wt. 1 (50%) |
9 ![]() | Qt. 3-7 | Wt. 1 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
10 ![]() | Qt. 1-2 | Wt. 50 (50%) |
11 ![]() | Qt. 7-8 | Wt. 1 (100%) |
12 ![]() | Qt. 2-3 | Wt. 1 (100%) |
Hard Expeditions
These are hard expeditions that are only available to unlock after defeating Bjorn & Bastigor at Feybreak Tower in Normal mode. After defeating them, defeating bosses in Hard mode will unlock their respective expeditions.
Rayne Syndicate Smuggling Warehouse
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Zoe & Grizzbolt (Hard) at Tower of the Rayne Syndicate Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 10-20 | Wt. 1 (100%) |
2 ![]() | Qt. 10-20 | Wt. 1 (100%) |
3 ![]() | Qt. 10-20 | Wt. 1 (100%) |
4 ![]() | Qt. 10-20 | Wt. 1 (100%) |
5 ![]() | Qt. 10-20 | Wt. 1 (100%) |
6 ![]() | Qt. 10-20 | Wt. 1 (100%) |
7 ![]() | Qt. 10-20 | Wt. 1 (100%) |
8 ![]() | Qt. 10-20 | Wt. 1 (100%) |
9 ![]() | Qt. 10-20 | Wt. 1 (100%) |
10 ![]() | Qt. 10-20 | Wt. 1 (100%) |
Free Pal Alliance Illicit Trading Post
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Lily & Lyleen (Hard) at Tower of the Free Pal Alliance Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 5-12 | Wt. 1 (100%) |
2 ![]() | Qt. 5-11 | Wt. 1 (100%) |
3 ![]() | Qt. 5-10 | Wt. 1 (100%) |
4 ![]() | Qt. 4-9 | Wt. 1 (100%) |
5 ![]() | Qt. 4-8 | Wt. 1 (100%) |
6 ![]() | Qt. 3-7 | Wt. 1 (100%) |
7 ![]() | Qt. 3-6 | Wt. 1 (100%) |
8 ![]() | Qt. 3-5 | Wt. 1 (100%) |
Eternal Pyre's Forbidden Market
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Axel & Orserk (Hard) at Tower of the Brothers of the Eternal Pyre Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 30-50 | Wt. 1 (100%) |
2 ![]() | Qt. 30-50 | Wt. 1 (100%) |
3 ![]() | Qt. 20-30 | Wt. 1 (100%) |
4 ![]() | Qt. 20-40 | Wt. 1 (100%) |
5 ![]() | Qt. 20-40 | Wt. 1 (100%) |
6 ![]() | Qt. 20-40 | Wt. 1 (100%) |
7 ![]() | Qt. 20-40 | Wt. 1 (100%) |
8 ![]() | Qt. 20-40 | Wt. 1 (100%) |
9 ![]() | Qt. 15-30 | Wt. 1 (100%) |
10 ![]() | Qt. 15-30 | Wt. 1 (100%) |
PIDF Illegal Factory
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Marcus & Faleris (Hard) at Tower of the PIDF Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 20-50 | Wt. 1 (33.3%) |
1 ![]() | Qt. 10-30 | Wt. 1 (33.3%) |
1 ![]() | Qt. 5-15 | Wt. 1 (33.3%) |
2 ![]() | Qt. 20-50 | Wt. 1 (100%) |
3 ![]() | Qt. 15-30 | Wt. 1 (100%) |
4 ![]() | Qt. 10-25 | Wt. 1 (100%) |
5 ![]() | Qt. 10-20 | Wt. 1 (100%) |
6 ![]() | Qt. 10-25 | Wt. 1 (100%) |
7 ![]() | Qt. 5-10 | Wt. 1 (33.3%) |
7 ![]() | Qt. 5-10 | Wt. 1 (33.3%) |
7 ![]() | Qt. 5-10 | Wt. 1 (33.3%) |
8 ![]() | Qt. 5-10 | Wt. 1 (50%) |
8 ![]() | Qt. 5-10 | Wt. 1 (50%) |
9 ![]() | Qt. 3-5 | Wt. 1 (33.3%) |
9 ![]() | Qt. 3-5 | Wt. 1 (33.3%) |
9 ![]() | Qt. 3-5 | Wt. 1 (33.3%) |
PAL Genetic Research Laboratory
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Victor & Shadowbeak (Hard) at Tower of the PAL Genetic Research Unit Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 6-10 | Wt. 1 (100%) |
2 ![]() | Qt. 5-9 | Wt. 1 (100%) |
3 ![]() | Qt. 4-8 | Wt. 1 (100%) |
4 ![]() | Qt. 3-7 | Wt. 1 (100%) |
5 ![]() | Qt. 1 | Wt. 1 (20%) |
5 ![]() | Qt. 1 | Wt. 1 (20%) |
5 ![]() | Qt. 1 | Wt. 1 (20%) |
5 ![]() | Qt. 1 | Wt. 1 (20%) |
5 ![]() | Qt. 1 | Wt. 1 (20%) |
6 ![]() | Qt. 1 | Wt. 1 (20%) |
6 ![]() | Qt. 1 | Wt. 1 (20%) |
6 ![]() | Qt. 1 | Wt. 1 (20%) |
6 ![]() | Qt. 1 | Wt. 1 (20%) |
6 ![]() | Qt. 1 | Wt. 1 (20%) |
Moonflower's Secret Hideout
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Saya & Selyne (Hard) at Moonflower Tower Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 5-10 | Wt. 1 (100%) |
2 ![]() | Qt. 1-3 | Wt. 2 (66.7%) |
2 ![]() | Qt. 1-2 | Wt. 1 (33.3%) |
3 ![]() | Qt. 10-15 | Wt. 1 (100%) |
4 ![]() | Qt. 5000-15000 | Wt. 1 (100%) |
Ancient Feybreak Remains
Duration 60 minutes
Difficulty Hard
Firepower 500K
Unlock by defeating Bjorn & Bastigor (Hard) at Feybreak Tower Difficulty Hard
Firepower 500K
Element
x 20

1 ![]() | Qt. 30-50 | Wt. 1 (100%) |
2 ![]() | Qt. 2-3 | Wt. 1 (100%) |
3 ![]() | Qt. 20-30 | Wt. 1 (100%) |
4 ![]() | Qt. 1-2 | Wt. 1 (33.3%) |
4 ![]() | Qt. 1-2 | Wt. 1 (33.3%) |
4 ![]() | Qt. 1-2 | Wt. 1 (33.3%) |
5 ![]() | Qt. 1-2 | Wt. 1 (50%) |
5 ![]() | Qt. 1-2 | Wt. 1 (50%) |
6 ![]() | Qt. 1-2 | Wt. 1 (50%) |
6 ![]() | Qt. 1-2 | Wt. 1 (50%) |